Product Detail
Khoom cim npe
Qauv | 1500 rpm, 400V / 50Hz / 3P, 0.8PF | Perkins |
Prime hwj chim | Standby Fais Fab |
KVA | KW | KVA | KW |
PW-9T 5 | 9 | 7 | 10 | 8 | 403A-11G 1 |
PW-9T 5 | 9 | 7 | 10 | 8 | 403D-11 G |
PW-13T5 | 13 | 10 | 15 | 12 | 403A-15G 1 |
PW-13T5 | 13 | 10 | 15 | 12 | 403D-15 G |
PW-15T5 | 15 | 12 | 16 | 13 | 403A-15G 2 |
PW-20T5 | 20 | 16 | 22 | 18 | 404A-22G 1 |
PW-20T5 | 20 | 16 | 22 | 18 | 404-22 G |
PW-27T5 | 27 | 22 | 30 | 24 | 404D-22 TSI |
PW-65T5 | 65 | 52 | 71 | 57 | 1104A-44 TSI 1 |
PW-80T 5 | 80 | 64 | 88 | 70 | 1104A-44 TSI 2 |
PW-80T 5 | 80 | 64 | 89 | 71 | 1104C-44TAG1 |
PW-100T5 | 100 | 80 | 113 | 90 | 1104C-44TAG 2 |
PW-135T5 | 135 | 108 | 150 | 120 | 1106A-70TG 1 |
PW-150T5 | 150 | 120 | 165 | 132 | 1106A-70TAG 2 |
PW-180T5 | 180 | 144 | 200 | 160 | 1106A-70TAG 3 |
PW-200T5 | 200 | 160 | 220 | 176 | 1106A-70TAG 4 |
PW-30T5 | 30 | 24 | 33 | 26 | 1103A-33G, ib |
PW-30T5 | 30 | 24 | 33 | 26 | 1103A-33G, ib |
PW-45T5 | 45 | 36 | 50 | 40 | 1103A-33TG 1 |
PW-45T5 | 45 | 36 | 50 | 40 | 1103A-33TG 1 |
PW-60T 5 | 60 | 48 | 66 | 53 | 1103A-33TG 2 |
PW-60T 5 | 60 | 48 | 66 | 53 | 1103A-33TG 2 |
PW-200T5 | 200 | 160 | 220 | 176 | 1206A-E70TTAG 1 |
PW-200T5 | 200 | 160 | 220 | 176 | 1206D-E70TTAG 1 |
PW-230T5 | 230 | 184 | 250 | 200 | 1206A-E70TTAG 2 |
PW-230T5 | 230 | 184 | 250 | 200 | 1206D-E70TTAG 2 |
PW-250T5 | 250 | 200 | 275 | 220 | 1206A-E70TTAG 3 |
PW-250T5 | 250 | 200 | 275 | 220 | 1206D-E70TTAG 3 |
PW-306T5 | 306 | 245 | 338 | 270 | 1706A-E93TAG1 |
PW-306T5 | 306 | 245 | 338 | 270 | 1706A-E93TAG1 |
PW-308T5 | 308 | 246 | 338 | 270 | 1506A-E88TAG5 |
PW-348T5 | 348 | 278 | ib 383 | 306 | 1706A-E93TAG 2 |
PW-348T5 | 348 | 278 | ib 383 | 306 | 1706A-E93TAG 2 |
PW-350T5 | 350 | 280 | 400 | 320 | 2206C-E13TAG 2 |
PW-350T5 | 350 | 280 | 400 | 320 | 2206C-E13TAG 2 |
PW-400T5 | 400 | 320 | 450 | 360 | 2206C-E13TAG 3 |
PW-400T5 | 400 | 320 | 450 | 360 | 2206C-E13TAG 3 |
PW-450T5 | 450 | 360 | 500 | 400 | 2506C-E15TAG1 |
PW-450T5 | 450 | 360 | 500 | 400 | 2506C-E15TAG1 |
PW-500T5 | 500 | 400 | 550 | 440 | 2506C-E15TAG 2 |
PW-500T5 | 500 | 400 | 550 | 440 | 2506C-E15TAG 2 |
PW-591T5 | 591 ib | 473 ib | 650 | 520 | 2806C-E18TAG 1A |
PW-591T5 | 591 ib | 473 ib | 650 | 520 | 2806C-E18TAG 1A |
PW-650T5 | 650 | 520 | 700 | 560 | 2806A-E18TAG 2 |
PW-650T5 | 650 | 520 | 700 | 560 | 2806A-E18TAG 2 |
PW-713T5 | 713 ib | 570 ib | 784 ua | 627 ib | 2806A-E18TTAG 4 |
PW-746T5 | 746 ib | 597 ib | 820 | 656 ib | 4006-23TAG2A |
PW-746T5 | 746 ib | 597 ib | 820 | 656 ib | 4006-23TAG2A |
PW-771T5 | 771 ib | 617 ib | 848 ib | 678 ib | 2806A-E18TTAG 5 |
PW-800T5 | 800 | 640 | 898 ua | 718 ib | 4006-23TAG 3A |
PW-800T5 | 800 | 640 | 898 ua | 718 ib | 4006-23TAG 3A |
PW-910T5 | 9 10 | 728 ib | 1003 | 802 ib | 4008 TSI 1A |
PW-910T5 | 9 10 | 728 ib | 1003 | 802 ib | 4008 TSI 1A |
PW-1023T5 | 1023 | 818 ib | 1125 | 900 | 4008 TSI 2A |
PW-1023T5 | 1023 | 818 ib | 1125 | 900 | 4008 TSI 2A |
PW-1023T5 | 1023 | 818 ib | 1125 | 900 | TIAB SA 4008 |
PW-1125T5 | 1125 | 900 | 1250 | 1000 | 4008-30TAG 3 |
PW-1125T5 | 1125 | 900 | 1250 | 1000 | 4008-30TAG 3 |
PW-1258T5 | 1250 | 1000 | 1375 ib | 1100 | 4012-46TWG2A |
PW-1258T5 | 1250 | 1000 | 1375 ib | 1100 | 4012-46TWG2A |
PW-1375T5 | 1375 ib | 1100 | 1500 | 1200 | 4012-46TWG 3A |
PW-1505T5 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A |
PW-1505T5 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A |
PW-1688T5 | 1688 ib | 1350 | Xyoo 1875 | 1500 | 4012-46TAG 3A |
PW-1688T5 | 1688 ib | 1350 | Xyoo 1875 | 1500 | 4012-46TAG 3A |
PW-1850T5 | 1850 | 1480 | 2000 | 1600 | 4016 TIAB SA |
PW-1850T5 | 1850 | 1480 | 2000 | 1600 | 4016 TIAB SA |
PW-2000T5 | 2000 | 1600 | 2250 | 1800 | 4016 TAG 2A |
PW-2000T5 | 2000 | 1600 | 2250 | 1800 | 4016 TAG 2A |
PW-2250T5 | 2250 | 1800 | 2500 | 2000 | 4016-61 TSI 3 |
PW-2250T5 | 2250 | 1800 | 2500 | 2000 | 4016-61 TSI 3 |
Yav dhau los: GTL 60HZ Diesel Fais Fab Generator Nrog Perkins Cav Tom ntej: Ingersoll Rand (GHH) Portable Diesel Ntsia Hlau Cua Compressors Nrog Cav Cummins Rau Drilling