GTL 60HZ Diesel Fais Fab Generator Nrog Perkins Cav

Lus piav qhia luv luv:

Perkins tau lees paub tias yog cov chaw tsim khoom zoo tshaj plaws ntawm lub zog tsim hluav taws xob diesel xyaw nrog lub zog ntau ntawm 7 kW txog 2000 kW.The Perkins lub zog tsim lub cav lineup muaj nyob rau hauv ntau tus qauv, txhua yam tsim nyog rau Tuam Tshoj lub teb chaws thiab txawv teb chaws export kev lag luam, thiab muaj peev xwm. Ua tau raws li qhov yuav tsum tau muaj ntawm 50 Hz thiab 60 Hz.


Product Detail

Khoom cim npe

Qauv 1800 rpm, 380V / 60Hz / 3P, 0.8PF Perkins
Prime hwj chim Standby Fais Fab
KVA KW KVA KW
PW-11T6 11 9 12 10 403A-11G 1
PW-11T6 11 9 12 10 403D-11 G
PW-16T6 16 13 18 14 403A-15G 1
PW-16T6 16 13 18 14 403D-15 G
PW-18T6 18 14 20 16 403A-15G 2
PW-24T6 24 19 27 21 404A-22G 1
PW-24T6 24 19 27 21 404-22 G
PW-33T6 33 26 36 29 404D-22 TSI
PW-75T 6 75 60 84 67 1104A-44 TSI 1
PW-90T 6 90 72 100 80 1104C-44TAG1
PW-90T 6 90 72 100 80 1104A-44 TSI 2
PW-115T6 115 92 126 101 1104C-44TAG 2
PW-153T6 153 122 169 135 1106A-70TG 1
PW-169T6 169 135 188 150 1106A-70TAG 2
PW-198T6 198 158 219 175 1106A-70TAG 3
PW-35T6 35 28 39 31 1103A-33G, ib
PW-35T6 35 28 39 31 1103A-33G, ib
PW-54T6 54 43 59 47 1103A-33TG 1
PW-54T6 54 43 59 47 1103A-33TG 1
PW-69T6 69 55 75 60 1103A-33TG 2
PW-69T6 69 55 75 60 1103A-33TG 2
PW-225T6 225 180 250 200 1206A-E70TTAG 1
PW-225T6 225 180 250 200 1206A-E70TTAG 2
PW-225T6 225 180 250 200 1206A-E70TTAG 3
PW-225T6 225 180 250 200 1206D-E70TTAG 1
PW-225T6 225 180 250 200 1206D-E70TTAG 2
PW-225T6 225 180 250 200 1206D-E70TTAG 3
PW-352T6 353 282 390 312 1506A-E88TAG5
PW-356T6 356 285 394 ib 315 1706A-E93TAG1
PW-356T6 356 285 394 ib 315 1706A-E93TAG1
PW-356T6 356 285 394 ib 315 1706A-E93TAG 2
PW-356T6 356 285 394 ib 315 1706A-E93TAG 2
PW-400T6 400 320 438 ib 350 2206C-E13TAG 2
PW-400T6 400 320 438 ib 350 2206C-E13TAG 2
PW-400T6 400 320 438 ib 350 2206C-E13TAG 3
PW-400T6 400 320 438 ib 350 2206C-E13TAG 3
PW-500T6 500 400 563 ib 450 2506C-E15TAG1
PW-500T6 500 400 563 ib 450 2506C-E15TAG1
PW-500T6 500 400 563 ib 450 2506C-E15TAG 2
PW-500T6 500 400 563 ib 450 2506C-E15TAG 2
PW-625T6 625 500 688 ua 550 2806C-E18TAG 1A
PW-625T6 625 500 688 ua 550 2806C-E18TAG 1A
PW-625T6 625 500 688 ua 550 2806A-E18TAG 2
PW-625T6 625 500 688 ua 550 2806A-E18TAG 2
PW-750T 6 750 600 825 ib 660 4006-23TAG2A
PW-750T 6 750 600 825 ib 660 4006-23TAG2A
PW-826T6 826 ib 661 ib 909 ib 727 ib 2806A-E18TTAG 4
PW-826T6 826 ib 661 ib 909 ib 727 ib 2806A-E18TTAG 5
PW-849T6 849 ib 679 ib 944 ib 755 ib 4006-23TAG 3A
PW-849T6 849 ib 679 ib 944 ib 755 ib 4006-23TAG 3A
PW-1000T6 1000 800 1100 880 ua TIAB SA 4008
PW-1000T6 1000 800 1100 880 ua TIAB SA 4008
PW-1250T6 1250 1000 1375 ib 1100 4012-46TWG2A
PW-1250T6 1250 1000 1375 ib 1100 4012-46TWG2A
PW-1375T6 1375 ib 1100 1500 1200 4012-46TWG 3A
PW-1500T6 1500 1200 1650 1320 4012-46TAG2A
PW-1500T6 1500 1200 1650 1320 4012-46TAG2A
PW-1688T6 1688 ib 1350 Xyoo 1875 1500 4012-46TAG 3A
PW-1688T6 1688 ib 1350 Xyoo 1875 1500 4012-46TAG 3A

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb